2022 - 2024 Rates
4th floor Condo
Minimum 7 night reservation
Saturday to Saturday
Aug 13 - Oct 28, 2022 $1354.73 per week
Oct 29 - Dec 16, 2022 $1689.23 per week
Dec 17 - Jan 20, 2023 $2079.48 per week
Jan 21 - Apr 14, 2023 $2971.48 per week
APR 15 - AUG 18, 2023 $1717.10 per week
Aug 19 - Oct 6, 2023 $1382.60 per week
Oct 7- Dec 15, 2023 $1717.10 per week
Dec 16 - Jan 19, 2024 $2163.10 per week
2022 - 2024 Rates
6th floor condo
Minimum 7 night reservation
Saturday to Saturday
Aug 13 - Oct 28, 2022 $1354.73 per week
Oct 29 - Dec 16, 2022 $1800.73 per week
Dec 17 - Jan 20, 2023 $2218.85 per week
Jan 21 - Apr 14, 2023 $3122.00 per week
APR 15 - AUG 18, 2023 $1839.75 per week
Aug 19 - Oct 6, 2023 $1494.10 per week
Oct 7 - Dec 15, 2023 $1839.75 per week
Dec 16 - Jan 19, 2024 $2302.48 per week
All rates above are in US Dollars for up to 6 guests and IncludeS all taXEs and fees
Sorry.. No pets are allowed
Ask about discounts and specials for rentals 4 weeks or longer